White Wine / Red Wine / Sake / Beer / more
*vintages may vary
WINES BY THE GLASS
Chardonnay, The Monterey Vineyard* | 10 |
Chardonnay, Diora, Monterey | 14 |
Sauvignon Blanc, Kunde, Sonoma C. CA | 9 |
Pinot Grigio, Ca’donini, Italy* | 9 |
Edelzwicker, Navarro, Anderson V.* | 9 |
Sparkling, Chandon Brut, Split | 13 |
Kir Royale, Chandon Brut & Cassis | 14 |
Cabernet Sauvignon, BV, Coastal, ’18 | 10 |
Merlot, Hahn, Central Coast, ’19 | 10 |
Pinot Nair, Acacia, CA, ’18 | 11 |
Syrah, Andrew Murray, St. Inez Valley, ’17 | 10 |
Zinfandel, Rosenblum, Ca, NV | 10 |
Tilia, Malbec, Mendoza, Argentina ’19 | 10 |
APERITIFS: Plum Wine | 7 |
WHITE WINES
Chardonnay | |
Bernardus, Monterey, ’18/ ’17 | 46/26 |
Chalone, Estate, Monterey, ’19 | 52 |
Ballard Lane, Central Coast | 36 |
Kistler, Les Noisetiers, ’19 | 96 |
Morgan, Monterey, ’18 | 48 |
Rombauer, Carneros, ’19 | 64/38 |
Silvestri, Carmel, ’18 | 45 |
Sonoma-Cutrer, Russian River, ’19 | 46/26 |
Talbott, Monterey, ’16 | 68 |
Talbott, Diamond T, ’13 | 105 |
Sauvignon Blanc | |
Bernardus, Monterey, ’19 | 38 |
Kunde, Sonoma County, CA,’19 | 32 |
Frog’s Leap, Napa, ’19 | 44/24 |
Honig, Rutherford, ’19 | 42 |
Joullian, Carmel Valley, ’18 | 34 |
Morgan, Monterey, ’18 | 35 |
Other Whites | |
Conundrum, Caymus, ’19 | 50 |
Gewurztraminer, Navarro, Mendocino, ’18 | 36 |
Pinot Grigio, Ca’donini,ltaly, ’19 | 32 |
Edelzwicker, Navarro, Anderson V., ’20 | 34 |
Sparkling Wines | |
Gruet, New Mexico, N/V | 47/24 |
Schramsberg, Bd Nair, Napa, ’17 | 65 |
Veuve Cliquot, Yellow Label N/V | 100/60 |
Dom Perignon, ’09 | 250 |
RED WINES
Cabernet Sauvignon | |
B.V., Rutherford, ’16 | 60 |
B.V., Coastal, ’18 | 36 |
Frogs Leap, Napa Estate,’16 | 84/44 |
Daou, Paso Robles, ’19 | 50 |
Heitz, Napa Valley, ’14 | 88 |
Heitz, Martha’s Vineyard., ’09 | 249 |
Silver Oak, Alexander Valley, ’17 | 105 |
Cain Cuvee, Napa Valley, ’16 Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | 60 |
Merlot | |
Hahn, Central Coast, ’19 | 36 |
Frogs Leap, Napa,’16 | 60/36 |
Markham, Napa, ’17 | 45 |
Pinet Noir | |
Acacia, California, ’18 | 40 |
Bernardus, Santa Lucia, ’18 / ’16 | 60/37 |
Byron, Santa Maria, ’15 | 50 |
Etude, Carneros, ’18 | 72 |
Saintsbury, Carneros, ’17 | 60/33 |
Silvestri, Monterey, ’17 | 52 |
Navarro, Anderson Valley, ’16 | 56 |
Belle Glos, SLH, Las Alturas, ’18 | 60 |
Other Reds | |
Syrah, Andrew Murray, St Ynez V., ’17 | 36 |
Qupe, Syrah, Central Coast, ’18 | 38 |
Joullian, Zinfandel, Carmel Valley, ’14 | 36 |
Ridge, Zinfandel, Lytton Springs, ’17 | 60 |
Rombauer, Zinfandel, Napa, ’18 | 48 |
Rosenblum, Zinfandel, California, NV | 36 |
Catena, Malbec, Mendoza, Argentina, ’18 | 48 |
SAKE
Hot Ozeki | Sm 6/Lg 11 |
Chilled Sake | |
Daiginjo, Hakushika fruity fragrance, rich body, smooth | 300ml 20 720ml 47 |
Ginjo, Genbei, Demon Slayer famous traditional smooth & dry | 180ml 11 |
Ginjo, Hakushika, Kuromatsu full body, mellow, sweet flavor, smooth | 300ml 15 |
Taru Sake, Hakushika cedar aroma, dry | 300ml 15 |
Nigori, Hakutsuru Sayuri unfiltered, smooth, bold | 300ml 15 |
BEER
REBEL – Premium Czech Lager | Sm 6 / Lg 10 |
Amstel Lite | 6 |
Space Dust – IPA | 6 |
Blue Moon – Wheat | 6 |
Anchor Steam | 6 |
Red Trolley Ale | 6 |
Sapporo | 6 |
Sapporo, 21 Oz | 11 |
Buckler, Non Alcoholic | 5 |
NON ALCHOHOLIC
Coffee, Tea, Soda, Milk | 3 |
Hot Water | 2 |
Corkage Per 750 Bottle / Magnum | 20 / 35 |
White Wine / Red Wine / Sake / Beer / more