WINES BY THE GLASS | ||||||
chardonnay, chalone (ca) ’13 | cabernet sauvignon,bv(coastal) ’14 | |||||
sauvignon blanc,ballard lane ’13 |
merlot,flying fish(washington)’12 | |||||
pinot grigio,cortastrade(Italy)14 | pinot noir,acacia(ca)’14 | |||||
zolo,torrents(argentina)’13 | syrah,matchbook(dunnigan hills)’12 | |||||
sparkling,chandon brut (split) | zinfandel,rosenblum(ca)nv | |||||
kir royale (chandon brut&cassis) | ||||||
APERITIFS:dubonnet, cream sherry, dry sherry ,plum | ||||||
WHITE WINES | bt | half | RED WINES | bt | half | |
chardonnay | cabernet sauvignon | |||||
bernardus (monterey)’14 | b.v.(rutherford)’12 | |||||
chalone (Monterey) ’13 | b.v. (coastal)’14 | |||||
chalone estate (monterey)’13 | frogs leap (napa estate)’13 | |||||
galante,red rose hill (carmel vy)’09 | ||||||
kistler (sonoma)’14 | heitz (napa)’11 | |||||
morgan (monterey)’14 | heitz (martha’s vyd)’08 | |||||
rombauer (carneros) ’14 | silver oak (alexander vlly)’11 | |||||
silvestri (carmel)’12 | cain cuvee (napa)nv11 | |||||
sonoma-cutrer(russian river)’14 | cabernet sauvignon,merlot,cabernet franc | |||||
talbott (monterey)’13 | merlot | |||||
talbott (diamond t)’12 | flying fish (washington)’12 | |||||
frogs leap (napa)’12 | ||||||
sauvignon blanc | markham (napa) ’13 | |||||
bernardus (monterey)’14 | ||||||
ballard lane (ca)’12 | pinot noir | |||||
frog’s leap (napa)’15 | acacia (california)’14 | |||||
honig (rutherford)’14 | bernardus (santa lucia)’14 | |||||
joullian (carmel valley)’15 | byron (santa maria)’12 | |||||
morgan (monterey)’14 | corralitos (monterey) dijon’09 | |||||
other wines | etude (carneros)’14 | |||||
conundrum (caymus)’14 | saintsbury (carneros)’14 | |||||
gewurztraminer,navarro,mendocino’14 | silvestri (monterey)’12 | |||||
pinot grigio (cortastrada-italy)’14 | wesmar (oehlman,rr)’10 | |||||
zolo (torrents-argentina)’14 | syrah | |||||
sparkling wines | matchbook (dunnigan hills)’12 | |||||
gruet, new mexico n/v | qupe (central coast)’13 | |||||
schramsberg, bdnoir, napa’10 | zinfandel | |||||
veuve cliquot,yellow label n/v | joullian (carmvel valley)’10 | |||||
dom perignon ’06 | ridge (lytton springs)’12 | |||||
rombauer (napa)’14 | ||||||
magnums | rosenbum (california) nv | |||||
cabernet s, silver oak (alexander vy)’04 | SAKE | |||||
hot ozeki: sm lg | ||||||
corkage per bt 750/magnum $20/$35 | chilled sake | |||||
BEERS | junmai daiginjo:mizbasho 180ml | |||||
amstel | dry medium body,apple,peppery,spice,creamy | |||||
budweiser | ginjo:genbei (demon slayer) 180ml | |||||
carmel brewing wheat | famous traditional smooth & dry | |||||
gordon biersh marzen | ginjo:hakushika kuromatsu 300 ml | |||||
red tail ale | full bodied mellow,sweet flavor,smooth finish | |||||
sapporo | taru sake:hakushika 300ml | |||||
sapporo 21 oz | cedar aroma, dry | |||||
buckler (non alcoholic) | nigori:hakutsuru sayuri 300ml | |||||
unfiltered, smooth, bold | ||||||
shochu glass |